<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>ukexpert</title>
		<link>http://www.ukexpert.co.uk/vb/</link>
		<description>ukexpert photo and discussion community</description>
		<language>en</language>
		<lastBuildDate>Sun, 26 May 2013 09:34:24 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>60</ttl>
		<image>
			<url>http://www.ukexpert.co.uk/vb/images/misc/rss.png</url>
			<title>ukexpert</title>
			<link>http://www.ukexpert.co.uk/vb/</link>
		</image>
		<item>
			<title>NASA Statement on Space Technology Meetings in Europe</title>
			<link>http://www.ukexpert.co.uk/vb/showthread.php?t=112409&amp;goto=newpost</link>
			<pubDate>Fri, 24 May 2013 19:13:29 GMT</pubDate>
			<description><![CDATA[The following is a statement from NASA's associate administrator for space technology, Michael Gazarik, about his meetings this week in Europe to discuss potential cooperation on development of space technologies that will enable NASA's future missions. These include the asteroid initiative...]]></description>
			<content:encoded><![CDATA[<div>The following is a statement from NASA's associate administrator for space technology, Michael Gazarik, about his meetings this week in Europe to discuss potential cooperation on development of space technologies that will enable NASA's future missions. These include the asteroid initiative announced in the president's fiscal year 2014 budget proposal.<br />
<br />
<a href="http://www.nasa.gov/home/hqnews/2013/may/HQ_13-150_Gazarik_Europe.html" target="_blank">&gt;&gt; More &gt;&gt; click here to view the full NASA News article</a></div>

 ]]></content:encoded>
			<category domain="http://www.ukexpert.co.uk/vb/forumdisplay.php?f=62">NASA News Feed</category>
			<dc:creator>NASA News Feed</dc:creator>
			<guid isPermaLink="true">http://www.ukexpert.co.uk/vb/showthread.php?t=112409</guid>
		</item>
		<item>
			<title>Reminder - New lifts for Edgware Road (Bakerloo line) Station</title>
			<link>http://www.ukexpert.co.uk/vb/showthread.php?t=112408&amp;goto=newpost</link>
			<pubDate>Fri, 24 May 2013 15:58:13 GMT</pubDate>
			<description>Reminder - New lifts for Edgware Road (Bakerloo line) Station 
 
New more reliable lifts are to be installed at Edgware Road Tube station. 
 
More... (http://www.tfl.gov.uk/corporate/media/newscentre/28003.aspx)</description>
			<content:encoded><![CDATA[<div>Reminder - New lifts for Edgware Road (Bakerloo line) Station<br />
<br />
New more reliable lifts are to be installed at Edgware Road Tube station.<br />
<br />
<a href="http://www.tfl.gov.uk/corporate/media/newscentre/28003.aspx" target="_blank">More...</a></div>

 ]]></content:encoded>
			<category domain="http://www.ukexpert.co.uk/vb/forumdisplay.php?f=71">LONDON NEWS</category>
			<dc:creator>TFL</dc:creator>
			<guid isPermaLink="true">http://www.ukexpert.co.uk/vb/showthread.php?t=112408</guid>
		</item>
		<item>
			<title>The Engine Burns Blue NASA photo of the day</title>
			<link>http://www.ukexpert.co.uk/vb/showthread.php?t=112407&amp;goto=newpost</link>
			<pubDate>Fri, 24 May 2013 13:53:54 GMT</pubDate>
			<description><![CDATA[This image shows a cutting-edge solar-electric propulsion thruster in development at NASA's Jet Propulsion Laboratory, Pasadena, Calif., that uses xenon ions for propulsion. An earlier version of this solar-electric propulsion engine has been flying on NASA's Dawn mission to the asteroid belt. This...]]></description>
			<content:encoded><![CDATA[<div>This image shows a cutting-edge solar-electric propulsion thruster in development at NASA's Jet Propulsion Laboratory, Pasadena, Calif., that uses xenon ions for propulsion. An earlier version of this solar-electric propulsion engine has been flying on NASA's Dawn mission to the asteroid belt. This engine is being considered as part of the Asteroid Initiative, a proposal to robotically capture a small near-Earth asteroid and redirect it safely to a stable orbit in the Earth-moon system where astronauts can visit and explore it. This image was taken through a porthole in a vacuum chamber at JPL where the ion engine is being tested. <i>Image credit: NASA/JPL-Caltech</i><br />
<br />
<img src="http://www.nasa.gov/images/content/751197main_ionengine_516-387.jpeg" border="0" alt="" /><br />
<br />
<a href="http://www.nasa.gov/multimedia/imagegallery/image_feature_2516.html" target="_blank">Click here to view a large version of the photo of the day at NASA</a></div>

 ]]></content:encoded>
			<category domain="http://www.ukexpert.co.uk/vb/forumdisplay.php?f=62">NASA News Feed</category>
			<dc:creator>NASA News Feed</dc:creator>
			<guid isPermaLink="true">http://www.ukexpert.co.uk/vb/showthread.php?t=112407</guid>
		</item>
		<item>
			<title>NASA Announces Global Best in Class Winners for the International Space Apps Challeng</title>
			<link>http://www.ukexpert.co.uk/vb/showthread.php?t=112406&amp;goto=newpost</link>
			<pubDate>Fri, 24 May 2013 07:02:27 GMT</pubDate>
			<description><![CDATA[A panel of international judges from NASA, the European Space Agency (ESA), and other partner organizations has selected five "best in class" solutions as winners of the 2013 International Space Apps Challenge. 
 
>> More >> click here to view the full NASA News article...]]></description>
			<content:encoded><![CDATA[<div>A panel of international judges from NASA, the European Space Agency (ESA), and other partner organizations has selected five &quot;best in class&quot; solutions as winners of the 2013 International Space Apps Challenge.<br />
<br />
<a href="http://www.nasa.gov/home/hqnews/2013/may/HQ_13-152_Space_App_Challenge_winners.html" target="_blank">&gt;&gt; More &gt;&gt; click here to view the full NASA News article</a></div>

 ]]></content:encoded>
			<category domain="http://www.ukexpert.co.uk/vb/forumdisplay.php?f=62">NASA News Feed</category>
			<dc:creator>NASA News Feed</dc:creator>
			<guid isPermaLink="true">http://www.ukexpert.co.uk/vb/showthread.php?t=112406</guid>
		</item>
		<item>
			<title>NASA Hosts Google+ Hangout with Recently Returned Space Station Astronauts</title>
			<link>http://www.ukexpert.co.uk/vb/showthread.php?t=112405&amp;goto=newpost</link>
			<pubDate>Fri, 24 May 2013 07:02:27 GMT</pubDate>
			<description><![CDATA[NASA will host a Google+ Hangout with the three recently returned International Space Station astronauts from 3-4 p.m. EDT on Thursday, May 23. 
 
>> More >> click here to view the full NASA News article...]]></description>
			<content:encoded><![CDATA[<div>NASA will host a Google+ Hangout with the three recently returned International Space Station astronauts from 3-4 p.m. EDT on Thursday, May 23.<br />
<br />
<a href="http://www.nasa.gov/home/hqnews/2013/may/HQ_13-153_NASA-Google_Hangout_Returned_Astronauts.html" target="_blank">&gt;&gt; More &gt;&gt; click here to view the full NASA News article</a></div>

 ]]></content:encoded>
			<category domain="http://www.ukexpert.co.uk/vb/forumdisplay.php?f=62">NASA News Feed</category>
			<dc:creator>NASA News Feed</dc:creator>
			<guid isPermaLink="true">http://www.ukexpert.co.uk/vb/showthread.php?t=112405</guid>
		</item>
		<item>
			<title><![CDATA[NASA'S Hubble Space Telescope Reveals the Ring Nebula's True Shape]]></title>
			<link>http://www.ukexpert.co.uk/vb/showthread.php?t=112404&amp;goto=newpost</link>
			<pubDate>Fri, 24 May 2013 07:02:27 GMT</pubDate>
			<description><![CDATA[The Ring Nebula's distinctive shape makes it a popular illustration for astronomy books. But new observations by NASA's Hubble Space Telescope of the glowing gas shroud around an old, dying, sun-like star reveal a new twist. 
 
>> More >> click here to view the full NASA News article...]]></description>
			<content:encoded><![CDATA[<div>The Ring Nebula's distinctive shape makes it a popular illustration for astronomy books. But new observations by NASA's Hubble Space Telescope of the glowing gas shroud around an old, dying, sun-like star reveal a new twist.<br />
<br />
<a href="http://www.nasa.gov/home/hqnews/2013/may/HQ_13-149_Hubble_Ring_Nebula.html" target="_blank">&gt;&gt; More &gt;&gt; click here to view the full NASA News article</a></div>

 ]]></content:encoded>
			<category domain="http://www.ukexpert.co.uk/vb/forumdisplay.php?f=62">NASA News Feed</category>
			<dc:creator>NASA News Feed</dc:creator>
			<guid isPermaLink="true">http://www.ukexpert.co.uk/vb/showthread.php?t=112404</guid>
		</item>
		<item>
			<title><![CDATA[NASA Education Offers Summer of Innovation 'Mini-Awards']]></title>
			<link>http://www.ukexpert.co.uk/vb/showthread.php?t=112403&amp;goto=newpost</link>
			<pubDate>Fri, 24 May 2013 07:02:27 GMT</pubDate>
			<description><![CDATA[NASA's Summer of Innovation project is accepting proposals through Monday, June 10, from organizations that want to offer students science, technology, engineering and mathematics (STEM) educational experiences this summer. 
 
>> More >> click here to view the full NASA News article...]]></description>
			<content:encoded><![CDATA[<div>NASA's Summer of Innovation project is accepting proposals through Monday, June 10, from organizations that want to offer students science, technology, engineering and mathematics (STEM) educational experiences this summer.<br />
<br />
<a href="http://www.nasa.gov/home/hqnews/2013/may/HQ_13-154_Summer_of_Innovation.html" target="_blank">&gt;&gt; More &gt;&gt; click here to view the full NASA News article</a></div>

 ]]></content:encoded>
			<category domain="http://www.ukexpert.co.uk/vb/forumdisplay.php?f=62">NASA News Feed</category>
			<dc:creator>NASA News Feed</dc:creator>
			<guid isPermaLink="true">http://www.ukexpert.co.uk/vb/showthread.php?t=112403</guid>
		</item>
		<item>
			<title>Trooping of the colour</title>
			<link>http://www.ukexpert.co.uk/vb/showthread.php?t=112402&amp;goto=newpost</link>
			<pubDate>Thu, 23 May 2013 16:03:26 GMT</pubDate>
			<description><![CDATA[The trooping of the colour is an annual event to celebrate the Queen's official birthday. 
  
This year it is on Saturday the 15th of June. 
  
The official Web site for it is here: http://www.royal.gov.uk/RoyalEventsandCeremonies/TroopingtheColour/TroopingtheColour.aspx 
  
From the area around...]]></description>
			<content:encoded><![CDATA[<div>The trooping of the colour is an annual event to celebrate the Queen's official birthday.<br />
 <br />
This year it is on Saturday the 15th of June.<br />
 <br />
The official Web site for it is here: <a href="http://www.royal.gov.uk/RoyalEventsandCeremonies/TroopingtheColour/TroopingtheColour.aspx" target="_blank">http://www.royal.gov.uk/RoyalEventsa...theColour.aspx</a><br />
 <br />
From the area around the Mall it is I believe possible to take photos of the event during the morning. I believe there is also a 41 gun salute.  There is also a fly past by the RAF at around 1pm, with the Royal Family watching from the balcony of Buckingham Palace.<br />
 <br />
I'm going along this year and if anyone else does please say and we can if you like perhaps meet up and get a meal afterwards at a neat American Diner, or something like that.<br />
 <br />
Steve</div>

 ]]></content:encoded>
			<category domain="http://www.ukexpert.co.uk/vb/forumdisplay.php?f=19">Meets, Gatherings, and Events</category>
			<dc:creator>Steve</dc:creator>
			<guid isPermaLink="true">http://www.ukexpert.co.uk/vb/showthread.php?t=112402</guid>
		</item>
		<item>
			<title>Pavlof Volcano From Station NASA photo of the day</title>
			<link>http://www.ukexpert.co.uk/vb/showthread.php?t=112401&amp;goto=newpost</link>
			<pubDate>Thu, 23 May 2013 14:06:14 GMT</pubDate>
			<description>Astronauts aboard the International Space Station (ISS) photographed this striking view of Pavlof Volcano on May 18, 2013. The oblique perspective from the ISS reveals the three dimensional structure of the ash plume, which is often obscured by the top-down view of most remote sensing satellites....</description>
			<content:encoded><![CDATA[<div>Astronauts aboard the International Space Station (ISS) photographed this striking view of Pavlof Volcano on May 18, 2013. The oblique perspective from the ISS reveals the three dimensional structure of the ash plume, which is often obscured by the top-down view of most remote sensing satellites. Situated in the Aleutian Arc about 625 miles (1,000 kilometers) southwest of Anchorage, Pavlof began erupting on May 13, 2013. The volcano jetted lava into the air and spewed an ash cloud 20,000 feet (6,000 meters) high. When photograph ISS036-E-2105 (top) was taken, the space station was about 475 miles south-southeast of the volcano (49.1° North latitude, 157.4° West longitude). The volcanic plume extended southeastward over the North Pacific Ocean. Image Credit: NASA<br />
<br />
<img src="http://www.nasa.gov/images/content/751056main_alaskan_volcano_cropped_516-387.jpg" border="0" alt="" /><br />
<br />
<a href="http://www.nasa.gov/multimedia/imagegallery/image_feature_2515.html" target="_blank">Click here to view a large version of the photo of the day at NASA</a></div>

 ]]></content:encoded>
			<category domain="http://www.ukexpert.co.uk/vb/forumdisplay.php?f=62">NASA News Feed</category>
			<dc:creator>NASA News Feed</dc:creator>
			<guid isPermaLink="true">http://www.ukexpert.co.uk/vb/showthread.php?t=112401</guid>
		</item>
		<item>
			<title>NASA Calls For Phase II Visionary Advanced Concepts</title>
			<link>http://www.ukexpert.co.uk/vb/showthread.php?t=112400&amp;goto=newpost</link>
			<pubDate>Wed, 22 May 2013 21:48:47 GMT</pubDate>
			<description><![CDATA[NASA is looking for far-out ideas. NASA's Innovative Advanced Concepts (NIAC) Program is seeking Phase II proposals for continuation of promising studies selected during the first phase of the visionary program. 
 
>> More >> click here to view the full NASA News article...]]></description>
			<content:encoded><![CDATA[<div>NASA is looking for far-out ideas. NASA's Innovative Advanced Concepts (NIAC) Program is seeking Phase II proposals for continuation of promising studies selected during the first phase of the visionary program.<br />
<br />
<a href="http://www.nasa.gov/home/hqnews/2013/may/HQ_13-148_NIAC_Phase_II.html" target="_blank">&gt;&gt; More &gt;&gt; click here to view the full NASA News article</a></div>

 ]]></content:encoded>
			<category domain="http://www.ukexpert.co.uk/vb/forumdisplay.php?f=62">NASA News Feed</category>
			<dc:creator>NASA News Feed</dc:creator>
			<guid isPermaLink="true">http://www.ukexpert.co.uk/vb/showthread.php?t=112400</guid>
		</item>
	</channel>
</rss>
